The latest survey results for the 2024 New Hampshire Democratic primary are here.
New Hampshire
Presidential primary preference:
New Hampshire | ||||
Likely Republican Primary Voters | 12/20/23 | 1/3/24 | 1/15/24 | 1/20/24 |
Christie | 13% | 10% | ni | ni |
DeSantis | 6% | 5% | 4% | 6% |
Haley | 29% | 33% | 40% | 44% |
Hutchinson | 1% | 1% | 1% | ni |
Ramaswamy | 5% | 4% | 4% | ni |
Trump | 33% | 37% | 40% | 46% |
Other | 1% | 1% | 2% | 2% |
Undecided | 12% | 9% | 9% | 2% |
ni – Not Included |